11161 SANDY ROW ROAD
North Dundas, Ontario K0E1W0
$634,900
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 2 |
Other | Second level | 2.41 m x 3.4 m |
Bathroom | Second level | 3.32 m x 3.4 m |
Laundry room | Second level | 3.32 m x 3.4 m |
Other | Second level | 2.56 m x 1.8 m |
Other | Second level | 1.75 m x 3.5 m |
Bedroom | Second level | 3.32 m x 2.59 m |
Bedroom | Second level | 3.27 m x 2.51 m |
Bedroom | Second level | 3.32 m x 3.68 m |
Bathroom | Second level | 2.56 m x 2.13 m |
Sunroom | Second level | 2.69 m x 2.31 m |
Primary Bedroom | Second level | 7.69 m x 4.72 m |
Other | Basement | 4.31 m x 6.68 m |
Other | Basement | 3.53 m x 6.68 m |
Foyer | Main level | 2.87 m x 2.61 m |
Bathroom | Main level | 1.82 m x 2.05 m |
Kitchen | Main level | 2.97 m x 5.43 m |
Family room | Main level | 4.72 m x 5.43 m |
Dining room | Main level | 4.26 m x 2.43 m |
Sitting room | Main level | 3.27 m x 4.69 m |
Living room | Main level | 4.31 m x 4.34 m |
Office | Main level | 3.32 m x 2.69 m |
Bedroom | Other | 2.69 m x 3.6 m |
Recreational, Games room | Other | 4.97 m x 3.68 m |
Other | Other | 2.76 m x 3.32 m |
Other | Other | 1.77 m x 4.52 m |
Bathroom | Other | 2.26 m x 2.97 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next